
Lugsam Settlement Officer distributing Dry fruit & hand sanitizers to the elderlies.
Dharamshala: The Department of Home, CTA distributes COVID-19 Emergency food security ration, relief of INR 77,29,061 (Seventy-seven lakh twenty-nine thousand & sixty one only) to 1414 destitute elders & infirm youth under the Poverty Alleviation scheme in India and Bhutan.
Amidst the global pandemic, the PRM (U.S) through the Department of Finance has generously approved to grant an additional fund for COVID-19 Emergency Relief for DOH welfare programs in India and Bhutan. The emergency relief fund has been released to support food security ration. Medical supplies for the 13 Old Age Homes in India under Department of Home & 8 elder’s Old Age Home run by NGO’s in India, plus 500 destitute Elders over 65 years of age (Nyamthak B) under Department of Home and 230 Youth Disabled by disease (Nyamthak D,) Under Department of Health. This fund will be distributed in cash as well as in kind through Tibetan Settlement offices. The details are as follows:
- Medical supplies and food rations for 684 elders in 21 elder homes In India.
- 3 months of food security rations for 575 destitute refugees (INR 6000 per person)
- 3 months of food security stipends for 155 disadvantaged elders over 65 and living alone (INR 9000 per person)

Hand sanitisers distributed to elderlies at OPH Chuantra.
Table A shows the total amount of COVID-19 Emergency Relief distributed to the total no of Destitute for the period of 3 months.
A total of INR 77,29,061 is distributed as Emergency Relief for food security and medical supplies towards 1414 destitute elders & youths for a period of 3 months.
Table A (Destitute Elders):
No of Elders | Months | Individual Amount | Amount |
684 elders (21 OPH) in India | 3 months | 3000 | 25,86,789.00 |
500 destitute elders
(345 with family & B 155 single, elders living alone) |
3months | 6000/9000 | 34,65,000.00 |
230 youth disabled by disease (Nyamthak D) | 3months | 6000 | 13,80,000.00 |
4% | 2,97,272.00 | ||
1414 | Total | 77,29,061.00 |

TSO Mundgod demonstrating hand sanitizer applications to the elderlies at Mundgod OPH.
Table B: COVID-19 Relief for Food Security Stipend for Destitute Elders & Youth Disabled by Disease:
Particular | No of Destitute B | Total Amt | No of Destitute D | Total Amt | Grand Total | |||
1 | Bandara | 4 | 24,000.00 | 8 | 48,000.00 | 72,000.00 | ||
2 | Bhutan | 7 | 42,000.00 | 0 | – | 42,000.00 | ||
3 | Bir Dege | 6 | 36,000.00 | 6 | 36,000.00 | 72,000.00 | ||
4 | BTS | 6 | 36,000.00 | 2 | 12,000.00 | 48,000.00 | ||
5 | Bomdila | 3 | 18,000.00 | 2 | 12,000.00 | 30,000.00 | ||
6 | Chuantra | 8 | 48,000.00 | 2 | 12,000.00 | 60,000.00 | ||
7 | Dalhousie | 2 | 12,000.00 | 2 | 12,000.00 | 24,000.00 | ||
8 | Darjeeling | 11 | 66,000.00 | 4 | 24,000.00 | 90,000.00 | ||
9 | Dickey Larsoe | 5 | 30,000.00 | 2 | 12,000.00 | 42,000.00 | ||
10 | Dharamsala | 23 | 138,000.00 | 64 | 384,000.00 | 522,000.00 | ||
11 | Dehradun | 28 | 168,000.00 | 6 | 36,000.00 | 204,000.00 | ||
12 | Delhi | 0 | – | 2 | 12,000.00 | 12,000.00 | ||
13 | Gangtok | 3 | 18,000.00 | 1 | 6,000.00 | 24,000.00 | ||
14 | Herbertpur | 4 | 24,000.00 | 0 | – | 24,000.00 | ||
15 | Hunsur | 1 | 6,000.00 | 1 | 6,000.00 | 12,000.00 | ||
16 | Kalimpong | 3 | 18,000.00 | 3 | 18,000.00 | 36,000.00 | ||
17 | Kollegal | 13 | 78,000.00 | 6 | 36,000.00 | 114,000.00 | ||
18 | Kullu | 3 | 18,000.00 | 7 | 42,000.00 | 60,000.00 | ||
19 | Kumrao | 3 | 18,000.00 | 1 | 6,000.00 | 24,000.00 | ||
20 | Ladakh | 57 | 342,000.00 | 34 | 204,000.00 | 546,000.00 | ||
21 | Lugsam | 22 | 132,000.00 | 13 | 78,000.00 | 210,000.00 | ||
22 | Mainpat | 6 | 36,000.00 | 1 | 6,000.00 | 42,000.00 | ||
23 | Mandi | 24 | 144,000.00 | 4 | 24,000.00 | 168,000.00 | ||
24 | Miao | 8 | 48,000.00 | 2 | 12,000.00 | 60,000.00 | ||
25 | Mundgod | 13 | 78,000.00 | 5 | 30,000.00 | 108,000.00 | ||
26 | Odhisa | 13 | 78,000.00 | 5 | 30,000.00 | 108,000.00 | ||
27 | Paonta | 0 | – | 3 | 18,000.00 | 18,000.00 | ||
28 | Puruwala | 5 | 30,000.00 | 2 | 12,000.00 | 42,000.00 | ||
29 | Ravangla | 7 | 42,000.00 | 4 | 24,000.00 | 66,000.00 | ||
30 | Sataun | 2 | 12,000.00 | 1 | 6,000.00 | 18,000.00 | ||
31 | Shimla | 9 | 54,000.00 | 5 | 30,000.00 | 84,000.00 | ||
32 | Shillong | 0 | – | 1 | 6,000.00 | 6,000.00 | ||
33 | Solan Bonshi | 10 | 60,000.00 | 1 | 6,000.00 | 66,000.00 | ||
34 | Sonada | 0 | – | 3 | 18,000.00 | 18,000.00 | ||
35 | Tashi Jong | 4 | 24,000.00 | 0 | – | 24,000.00 | ||
36 | Tenzin Gang | 5 | 30,000.00 | 0 | – | 30,000.00 | ||
37 | Tezu | 14 | 84,000.00 | 7 | 42,000.00 | 126,000.00 | ||
38 | Tuting | 13 | 78,000.00 | 20 | 120,000.00 | 198,000.00 | ||
Total | 345 | 2,070,000.00 | 230 | 1,380,000.00 | 3,450,000.00 |
Table C: COVID 19 -Emergency Additional Stipend for Destitute elders, Poverty alleviation B coded Single above 65 years Allocation:
S.No | Particular | No of Single Elders | Food Secure Amount (3 Months) | Total Amount | |
1 | Bandara | 2 | 9,000.00 | 18,000.00 | |
2 | Bhutan | 3 | 9,000.00 | 27,000.00 | |
3 | Bir Dege | 3 | 9,000.00 | 27,000.00 | |
4 | BTS | 2 | 9,000.00 | 18,000.00 | |
5 | Bomdila | 1 | 9,000.00 | 9,000.00 | |
6 | Chuantra | 2 | 9,000.00 | 18,000.00 | |
7 | Dalhousie | 2 | 9,000.00 | 18,000.00 | |
8 | Darjeeling | 7 | 9,000.00 | 63,000.00 | |
9 | Dickey Larsoe | 2 | 9,000.00 | 18,000.00 | |
10 | Dharamsala | 11 | 9,000.00 | 99,000.00 | |
11 | Dehradun | 18 | 9,000.00 | 162,000.00 | |
12 | Gangtok | 2 | 9,000.00 | 18,000.00 | |
13 | Herbertpur | 2 | 9,000.00 | 18,000.00 | |
14 | Kalimpong | 1 | 9,000.00 | 9,000.00 | |
15 | Kollegal | 6 | 9,000.00 | 54,000.00 | |
16 | Kullu | 1 | 9,000.00 | 9,000.00 | |
17 | Kumrao | 1 | 9,000.00 | 9,000.00 | |
18 | Ladakh | 26 | 9,000.00 | 234,000.00 | |
19 | Lugsam | 7 | 9,000.00 | 63,000.00 | |
20 | Mainpat | 2 | 9,000.00 | 18,000.00 | |
21 | Mandi | 12 | 9,000.00 | 108,000.00 | |
22 | Miao | 2 | 9,000.00 | 18,000.00 | |
23 | Mundgod | 6 | 9,000.00 | 54,000.00 | |
24 | Odisha | 6 | 9,000.00 | 54,000.00 | |
25 | Ravangla | 2 | 9,000.00 | 18,000.00 | |
26 | Sataun | 1 | 9,000.00 | 9,000.00 | |
27 | Shimla | 4 | 9,000.00 | 36,000.00 | |
28 | Tashi Jong | 2 | 9,000.00 | 18,000.00 | |
29 | Tenzin Gang | 2 | 9,000.00 | 18,000.00 | |
30 | Tezu | 2 | 9,000.00 | 18,000.00 | |
31 | Tuting | 15 | 9,000.00 | 135,000.00 | |
Total | 155 | 279,000.00 | 1,395,000.00 |
Table D: Covid-19 Emergency Relief in food Security, Medical supplies fund allocation for Old Age Homes in India under the Department of Home:
S.NO | Name of OPH | No. Of Elders | Food Secure Amount (3 months) | Total Amount |
1 | Dharamsala OPH | 116 | 3000.00 | 600789.00 |
2 | Chauntra OPH | 21 | 3000.00 | 213000.00 |
3 | Kalimpong OPH | 28 | 3000.00 | 216000.00 |
4 | Kollegal OPH (PRM) | 26 | 3000.00 | 78000.00 |
5 | Mundgod OPH | 86 | 3000.00 | 258000.00 |
6 | Lugsam OPH | 40 | 3000.00 | 120000.00 |
7 | Hunsur OPH | 20 | 3000.00 | 60000.00 |
8 | Mainpat OPH (PRM) | 16 | 3000.00 | 48000.00 |
9 | Odisha OPH | 22 | 3000.00 | 66000.00 |
10 | Bandara OPH | 22 | 3000.00 | 66000.00 |
11 | Tezu OPH | 18 | 3000.00 | 54000.00 |
12 | Miao OPH (PRM) | 9 | 3000.00 | 27000.00 |
13 | Herbertpur | 50 | 3000.00 | 150000.00 |
Total | 474 | 39000.00 | 19,56,789.00 |
Table E: COVID-19 Emergency Relief in food Security, Medical Supplies fund allocation for Old Age Home run by NGOs in India:
S.NO | Name of OPH | No. Of Elders | Food Secure Amount (3 months) | Total Amount |
1 | Bylakuppe OPH Camp no. 4 | 8 | 3000.00 | 24000.00 |
2 | Clementown Chushi Gangtruk OPH | 14 | 3000.00 | 42000.00 |
3 | Jamgon Kongtrul OPH Kalimpong | 34 | 3000.00 | 102000.00 |
4 | Ladakh TCV OPH | 62 | 3000.00 | 186000.00 |
5 | Ladakh Ex Army OPH | 9 | 3000.00 | 27000.00 |
6 | Mussoorrie THF OPH | 19 | 3000.00 | 57000.00 |
7 | Rajpur THF OPH | 45 | 3000.00 | 135000.00 |
8 | Shimla Namgyal Monastery OPH | 19 | 3000.00 | 57000.00 |
Total | 210 | 24000.00 | 6,30,000.00 |
-Filed by Department of Home

Hunsur OPH distributes special diet and hand sanitizers.

Shilong Settlement Officer distributes stipend for the elderlies.