DHARAMSHALA: The Election Commission today announced the results of the preliminary round of voting for two vacant seats of U-Tsang constituency in the 15th Tibetan Parliament-in-Exile.
The Election Commission has short listed 10 candidates for the final round election scheduled for 4 September 2011.
| S.No | Name | Native Place | Present Residence | Total votes cast | Total votes won | Percentage |
| 1 | Dawa Phunkyi | Tsang Gampa | Dharamsala | 15455 | 3691 | 23.88%
|
| 2 | Jigme Jungney | Ngari | Bylakuppe | 15455 | 3156 | 20.42% |
| 3 | Ugen Tenzin | Tsang Dochen | Dharamshala | 15455 | 2486 | 16.09% |
| 4 | Pema Dorjee | Lhodrak | Dharamshala | 15455 | 1693 | 10.95% |
| 5 | Tseten Norbu | Drokmey | Nepal | 15455 | 1415 | 9.16% |
| 6 | Rinchen Tsering | Ngari Dunchu | Dehra Dun | 15455 | 1363 | 8.82% |
| 7 | Tsering Wangchuk | Ngari | Bylakuppe | 15455 | 1335 | 8.64% |
| 8 | Sonam Sangpo | Ngari | Nepal | 15455 | 1179 | 7.63% |
| 9 | Godruk Kelsang Phuntsok | Toepa | Nepal | 15455 | 1015 | 6.57% |
| 10 | Janyang Tsering Lhakyab | Gyaltse | Bylakuppe | 15455 | 987 | 6.39% |




