DHARAMSHALA: The economic conditions of the Tibetans living in the Mon Tawang region were not so well-off but the Tibetans of that region have, every year, donated money voluntarily for the welfare of orphan Tibetan children.
This year too, in 2012, around 29 Tibetans from the region have donated 30,100 rupees towards the Central Tibetan Administration’s Department of Education for the educational welfare of poor Tibetan children.
The Department of Education heartily acknowledges the donations and thanks the people for their selfless contribution.
The names of the donors are as follows:
| Names | Amount | |
| 1 | Dhondup Choephel | 1200 |
| 2 | Koko Lungten | 600 |
| 3 | Sangyal | 600 |
| 4 | Tashi Tsering | 1200 |
| 5 | Yeshe Jungney | 1200 |
| 6 | Tenzin | 600 |
| 7 | Kalsang Wangmo | 1200 |
| 8 | Jampa Tenzin | 1200 |
| 9 | Jamphel Tsewang | 1200 |
| 10 | Lham Tashi | 1200 |
| 11 | Phuntsok Topgyal | 1200 |
| 12 | Kalsang Dolma | 1200 |
| 13 | Tamdin | 600 |
| 14 | Thupten Choedak | 600 |
| 15 | Tsering Choedon | 1200 |
| 16 | Tashi Palden | 1200 |
| 17 | Tamdin Gyurmey | 1200 |
| 18 | Tsamchoe | 600 |
| 19 | Sonam Tsering | 1200 |
| 20 | Ngawang Tsering | 1000 |
| 21 | Pema Dolkar | 1200 |
| 22 | Nyima Tsering | 1200 |
| 23 | Passang Tsering | 1200 |
| 24 | Kalsang | 1200 |
| 25 | Rikya Tulku Tenzin Choedhar | 1200 |
| 26 | Gen Jampa Tsundue | 1200 |
| 27 | Choetse Lhadak | 1500 |
| 28 | Gen Lobsang Dorjee | 600 |
| 29 | Gen Sangye Tsering | 600 |
| TOTAL | 30100 |




